|  |  | Qty. | Colfax CX1155g-X9 1U Rackmount Server, Cost As Configured $2,559.53 | 
				| Base Platform |  | 1 |  | 
				| Rackmount Kit |  | 1 |  | 
				| Primary CPU |  | 1 |  | 
				| Memory Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Memory Socket 2 of 16 |  | 1 |  | 
				| Memory Socket 3 of 16 |  | 1 |  | 
				| Memory Socket 4 of 16 |  | 1 |  | 
				| Memory Socket 5 of 16 |  | 1 |  | 
				| Memory Socket 6 of 16 |  | 1 |  | 
				| Memory Socket 7 of 16 |  | 1 |  | 
				| Memory Socket 8 of 16 |  | 1 |  | 
				| Memory Socket 9 of 16 |  | 1 |  | 
				| Memory Socket 10 of 16 |  | 1 |  | 
				| Memory Socket 11 of 16 |  | 1 |  | 
				| Memory Socket 12 of 16 |  | 1 |  | 
				| Memory Socket 13 of 16 |  | 1 |  | 
				| Memory Socket 14 of 16 |  | 1 |  | 
				| Memory Socket 15 of 16 |  | 1 |  | 
				| Memory Socket 16 of 16 |  | 1 |  | 
				| M.2 Drive |  | 1 |  | 
				| Disk Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Disk Drive 2 |  | 1 |  | 
				| Infiniband HBA |  | 1 |  | 
				| Ethernet HBA |  | 1 |  | 
				| Operating System SW |  | 1 |  | 
				|  |  |  | Colfax CX1155g-X9 1U Rackmount Server, Cost As Configured $2,559.53 |