|  |  | Qty. | Colfax CX2250g-NVMe4-SH12-AAD2-E9 2U Rackmount Server, Cost As Configured $5,183.25 | 
				| Base Platform |  | 1 |  | 
				| Primary CPU |  | 1 |  | 
				| Secondary CPU |  | 1 |  | 
				| CPU 1 - Socket 1 of 12 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Socket 2 of 12 |  | 1 |  | 
				| CPU 1 - Socket 3 of 12 |  | 1 |  | 
				| CPU 1 - Socket 4 of 12 |  | 1 |  | 
				| CPU 1 - Socket 5 of 12 |  | 1 |  | 
				| CPU 1 - Socket 6 of 12 |  | 1 |  | 
				| CPU 1 - Socket 7 of 12 |  | 1 |  | 
				| CPU 1 - Socket 8 of 12 |  | 1 |  | 
				| CPU 1 - Socket 9 of 12 |  | 1 |  | 
				| CPU 1 - Socket 10 of 12 |  | 1 |  | 
				| CPU 1 - Socket 11 of 12 |  | 1 |  | 
				| CPU 1 - Socket 12 of 12 |  | 1 |  | 
				| CPU 2 - Socket 1 of 12 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 - Socket 2 of 12 |  | 1 |  | 
				| CPU 2 - Socket 3 of 12 |  | 1 |  | 
				| CPU 2 - Socket 4 of 12 |  | 1 |  | 
				| CPU 2 - Socket 5 of 12 |  | 1 |  | 
				| CPU 2 - Socket 6 of 12 |  | 1 |  | 
				| CPU 2 - Socket 7 of 12 |  | 1 |  | 
				| CPU 2 - Socket 8 of 12 |  | 1 |  | 
				| CPU 2 - Socket 9 of 12 |  | 1 |  | 
				| CPU 2 - Socket 10 of 12 |  | 1 |  | 
				| CPU 2 - Socket 11 of 12 |  | 1 |  | 
				| CPU 2 - Socket 12 of 12 |  | 1 |  | 
				| M.2 Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| M.2 Drive 2 |  | 1 |  | 
				| Rear SATA SSD 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Rear SATA SSD 2 |  | 1 |  | 
				| Rear SATA SSD 3 |  | 1 |  | 
				| Rear SATA SSD 4 |  | 1 |  | 
				| SATA Disk Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| SATA Disk Drive 2 |  | 1 |  | 
				| SATA Disk Drive 3 |  | 1 |  | 
				| SATA Disk Drive 4 |  | 1 |  | 
				| SATA Disk Drive 5 |  | 1 |  | 
				| SATA Disk Drive 6 |  | 1 |  | 
				| SATA Disk Drive 7 |  | 1 |  | 
				| SATA Disk Drive 8 |  | 1 |  | 
				| NVM-E Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| NVM-E Drive 2 |  | 1 |  | 
				| NVM-E Drive 3 |  | 1 |  | 
				| NVM-E Drive 4 |  | 1 |  | 
				| Ethernet HBA |  | 1 |  | 
				| Infiniband HBA |  | 1 |  | 
				| TPM Module |  | 1 |  | 
				| Operating System SW |  | 1 |  | 
				|  |  |  | Colfax CX2250g-NVMe4-SH12-AAD2-E9 2U Rackmount Server, Cost As Configured $5,183.25 |