|  |  | Qty. | Colfax CX4465s-S24-X6 4U Rackmount Server, Cost As Configured $13,599.36 | 
				| Base Platform |  | 1 |  | 
				| CPU 1 of 4 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 of 4 |  | 1 |  | 
				| CPU 3 of 4 |  | 1 |  | 
				| CPU 4 of 4 |  | 1 |  | 
				| CPU 1 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Socket 2 of 16 |  | 1 |  | 
				| CPU 1 - Socket 3 of 16 |  | 1 |  | 
				| CPU 1 - Socket 4 of 16 |  | 1 |  | 
				| CPU 1 - Socket 5 of 16 |  | 1 |  | 
				| CPU 1 - Socket 6 of 16 |  | 1 |  | 
				| CPU 1 - Socket 7 of 16 |  | 1 |  | 
				| CPU 1 - Socket 8 of 16 |  | 1 |  | 
				| CPU 1 - Socket 9 of 16 |  | 1 |  | 
				| CPU 1 - Socket 10 of 16 |  | 1 |  | 
				| CPU 1 - Socket 11 of 16 |  | 1 |  | 
				| CPU 1 - Socket 12 of 16 |  | 1 |  | 
				| CPU 1 - Socket 13 of 16 |  | 1 |  | 
				| CPU 1 - Socket 14 of 16 |  | 1 |  | 
				| CPU 1 - Socket 15 of 16 |  | 1 |  | 
				| CPU 1 - Socket 16 of 16 |  | 1 |  | 
				| CPU 2 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 - Socket 2 of 16 |  | 1 |  | 
				| CPU 2 - Socket 3 of 16 |  | 1 |  | 
				| CPU 2 - Socket 4 of 16 |  | 1 |  | 
				| CPU 2 - Socket 5 of 16 |  | 1 |  | 
				| CPU 2 - Socket 6 of 16 |  | 1 |  | 
				| CPU 2 - Socket 7 of 16 |  | 1 |  | 
				| CPU 2 - Socket 8 of 16 |  | 1 |  | 
				| CPU 2 - Socket 9 of 16 |  | 1 |  | 
				| CPU 2 - Socket 10 of 16 |  | 1 |  | 
				| CPU 2 - Socket 11 of 16 |  | 1 |  | 
				| CPU 2 - Socket 12 of 16 |  | 1 |  | 
				| CPU 2 - Socket 13 of 16 |  | 1 |  | 
				| CPU 2 - Socket 14 of 16 |  | 1 |  | 
				| CPU 2 - Socket 15 of 16 |  | 1 |  | 
				| CPU 2 - Socket 16 of 16 |  | 1 |  | 
				| CPU 3 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 3 - Socket 2 of 16 |  | 1 |  | 
				| CPU 3 - Socket 3 of 16 |  | 1 |  | 
				| CPU 3 - Socket 4 of 16 |  | 1 |  | 
				| CPU 3 - Socket 5 of 16 |  | 1 |  | 
				| CPU 3 - Socket 6 of 16 |  | 1 |  | 
				| CPU 3 - Socket 7 of 16 |  | 1 |  | 
				| CPU 3 - Socket 8 of 16 |  | 1 |  | 
				| CPU 3 - Socket 9 of 16 |  | 1 |  | 
				| CPU 3 - Socket 10 of 16 |  | 1 |  | 
				| CPU 3 - Socket 11 of 16 |  | 1 |  | 
				| CPU 3 - Socket 12 of 16 |  | 1 |  | 
				| CPU 3 - Socket 13 of 16 |  | 1 |  | 
				| CPU 3 - Socket 14 of 16 |  | 1 |  | 
				| CPU 3 - Socket 15 of 16 |  | 1 |  | 
				| CPU 3 - Socket 16 of 16 |  | 1 |  | 
				| CPU 4 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 4 - Socket 2 of 16 |  | 1 |  | 
				| CPU 4 - Socket 3 of 16 |  | 1 |  | 
				| CPU 4 - Socket 4 of 16 |  | 1 |  | 
				| CPU 4 - Socket 5 of 16 |  | 1 |  | 
				| CPU 4 - Socket 6 of 16 |  | 1 |  | 
				| CPU 4 - Socket 7 of 16 |  | 1 |  | 
				| CPU 4 - Socket 8 of 16 |  | 1 |  | 
				| CPU 4 - Socket 9 of 16 |  | 1 |  | 
				| CPU 4 - Socket 10 of 16 |  | 1 |  | 
				| CPU 4 - Socket 11 of 16 |  | 1 |  | 
				| CPU 4 - Socket 12 of 16 |  | 1 |  | 
				| CPU 4 - Socket 13 of 16 |  | 1 |  | 
				| CPU 4 - Socket 14 of 16 |  | 1 |  | 
				| CPU 4 - Socket 15 of 16 |  | 1 |  | 
				| CPU 4 - Socket 16 of 16 |  | 1 |  | 
				| M.2 Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| M.2 Drive 2 |  | 1 |  | 
				| NVM-E Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| NVM-E Drive 2 |  | 1 |  | 
				| NVM-E Drive 3 |  | 1 |  | 
				| NVM-E Drive 4 |  | 1 |  | 
				| NVM-E Drive 5 |  | 1 |  | 
				| NVM-E Drive 6 |  | 1 |  | 
				| NVM-E Drive 7 |  | 1 |  | 
				| NVM-E Drive 8 |  | 1 |  | 
				| NVM-E Drive 9 |  | 1 |  | 
				| NVM-E Drive 10 |  | 1 |  | 
				| NVM-E Drive 11 |  | 1 |  | 
				| NVM-E Drive 12 |  | 1 |  | 
				| NVM-E Drive 13 |  | 1 |  | 
				| NVM-E Drive 14 |  | 1 |  | 
				| NVM-E Drive 15 |  | 1 |  | 
				| NVM-E Drive 16 |  | 1 |  | 
				| NVM-E Drive 17 |  | 1 |  | 
				| NVM-E Drive 18 |  | 1 |  | 
				| NVM-E Drive 19 |  | 1 |  | 
				| NVM-E Drive 20 |  | 1 |  | 
				| NVM-E Drive 21 |  | 1 |  | 
				| NVM-E Drive 22 |  | 1 |  | 
				| NVM-E Drive 23 |  | 1 |  | 
				| NVM-E Drive 24 |  | 1 |  | 
				| Enhanced Video |  | 1 |  | 
				| Infiniband HBA |  | 1 |  | 
				| Ethernet HBA |  | 1 |  | 
				| Supermicro AIOM Gen5 x 16 |  | 1 |  | 
				| Supermicro AIOM Gen5 x 16 |  | 1 |  | 
				| TPM Module |  | 1 |  | 
				| Operating System SW |  | 1 |  | 
				|  |  |  | Colfax CX4465s-S24-X6 4U Rackmount Server, Cost As Configured $13,599.36 |