|  |  | Qty. | Colfax CX4860m-NVMe5-S20-X6RTX 4U MGX™ Rackmount Server, Cost As Configured $400.00 | 
				| Base Platform |  | 1 |  | 
				| Primary CPU |  | 1 |  | 
				| Secondary CPU |  | 1 |  | 
				| CPU 1 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Socket 2 of 16 |  | 1 |  | 
				| CPU 1 - Socket 3 of 16 |  | 1 |  | 
				| CPU 1 - Socket 4 of 16 |  | 1 |  | 
				| CPU 1 - Socket 5 of 16 |  | 1 |  | 
				| CPU 1 - Socket 6 of 16 |  | 1 |  | 
				| CPU 1 - Socket 7 of 16 |  | 1 |  | 
				| CPU 1 - Socket 8 of 16 |  | 1 |  | 
				| CPU 1 - Socket 9 of 16 |  | 1 |  | 
				| CPU 1 - Socket 10 of 16 |  | 1 |  | 
				| CPU 1 - Socket 11 of 16 |  | 1 |  | 
				| CPU 1 - Socket 12 of 16 |  | 1 |  | 
				| CPU 1 - Socket 13 of 16 |  | 1 |  | 
				| CPU 1 - Socket 14 of 16 |  | 1 |  | 
				| CPU 1 - Socket 15 of 16 |  | 1 |  | 
				| CPU 1 - Socket 16 of 16 |  | 1 |  | 
				| CPU 2 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 - Socket 2 of 16 |  | 1 |  | 
				| CPU 2 - Socket 3 of 16 |  | 1 |  | 
				| CPU 2 - Socket 4 of 16 |  | 1 |  | 
				| CPU 2 - Socket 5 of 16 |  | 1 |  | 
				| CPU 2 - Socket 6 of 16 |  | 1 |  | 
				| CPU 2 - Socket 7 of 16 |  | 1 |  | 
				| CPU 2 - Socket 8 of 16 |  | 1 |  | 
				| CPU 2 - Socket 9 of 16 |  | 1 |  | 
				| CPU 2 - Socket 10 of 16 |  | 1 |  | 
				| CPU 2 - Socket 11 of 16 |  | 1 |  | 
				| CPU 2 - Socket 12 of 16 |  | 1 |  | 
				| CPU 2 - Socket 13 of 16 |  | 1 |  | 
				| CPU 2 - Socket 14 of 16 |  | 1 |  | 
				| CPU 2 - Socket 15 of 16 |  | 1 |  | 
				| CPU 2 - Socket 16 of 16 |  | 1 |  | 
				| M.2 NVM-E Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| M.2 NVM-E Drive 2 |  | 1 |  | 
				| E1.S NVM-E Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| E1.S NVM-E Drive 2 |  | 1 |  | 
				| E1.S NVM-E Drive 3 |  | 1 |  | 
				| E1.S NVM-E Drive 4 |  | 1 |  | 
				| E1.S NVM-E Drive 5 |  | 1 |  | 
				| E1.S NVM-E Drive 6 |  | 1 |  | 
				| E1.S NVM-E Drive 7 |  | 1 |  | 
				| E1.S NVM-E Drive 8 |  | 1 |  | 
				| E1.S NVM-E Drive 9 |  | 1 |  | 
				| E1.S NVM-E Drive 10 |  | 1 |  | 
				| E1.S NVM-E Drive 11 |  | 1 |  | 
				| E1.S NVM-E Drive 12 |  | 1 |  | 
				| E1.S NVM-E Drive 13 |  | 1 |  | 
				| E1.S NVM-E Drive 14 |  | 1 |  | 
				| E1.S NVM-E Drive 15 |  | 1 |  | 
				| E1.S NVM-E Drive 16 |  | 1 |  | 
				| E1.S NVM-E Drive 17 |  | 1 |  | 
				| E1.S NVM-E Drive 18 |  | 1 |  | 
				| E1.S NVM-E Drive 19 |  | 1 |  | 
				| E1.S NVM-E Drive 20 |  | 1 |  | 
				| Nvidia GPU 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Nvidia GPU 2 |  | 1 |  | 
				| Nvidia GPU 3 |  | 1 |  | 
				| Nvidia GPU 4 |  | 1 |  | 
				| NV Link Bridge (H200) 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Nvidia GPU 5 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Nvidia GPU 6 |  | 1 |  | 
				| Nvidia GPU 7 |  | 1 |  | 
				| Nvidia GPU 8 |  | 1 |  | 
				| NV Link Bridge (H200) 2 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Infiniband HBA 1 of 2 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Infiniband HBA 2 of 2 |  | 1 |  | 
				| CPU 2 - Infiniband HBA 1 of 2 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 - Infiniband HBA 2 of 2 |  | 1 |  | 
				| Ethernet HBA |  | 1 |  | 
				| TPM Module |  | 1 |  | 
				| Operating System SW |  | 1 |  | 
				|  |  |  | Colfax CX4860m-NVMe5-S20-X6RTX 4U MGX™ Rackmount Server, Cost As Configured $400.00 |