|  |  | Qty. | Colfax CX4860s-EK8 4U Rackmount Server, Cost As Configured $7,377.76 | 
				| Base Platform |  | 1 |  | 
				| Primary CPU |  | 1 |  | 
				| Secondary CPU |  | 1 |  | 
				| CPU 1 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 1 - Socket 2 of 16 |  | 1 |  | 
				| CPU 1 - Socket 3 of 16 |  | 1 |  | 
				| CPU 1 - Socket 4 of 16 |  | 1 |  | 
				| CPU 1 - Socket 5 of 16 |  | 1 |  | 
				| CPU 1 - Socket 6 of 16 |  | 1 |  | 
				| CPU 1 - Socket 7 of 16 |  | 1 |  | 
				| CPU 1 - Socket 8 of 16 |  | 1 |  | 
				| CPU 1 - Socket 9 of 16 |  | 1 |  | 
				| CPU 1 - Socket 10 of 16 |  | 1 |  | 
				| CPU 1 - Socket 11 of 16 |  | 1 |  | 
				| CPU 1 - Socket 12 of 16 |  | 1 |  | 
				| CPU 1 - Socket 13 of 16 |  | 1 |  | 
				| CPU 1 - Socket 14 of 16 |  | 1 |  | 
				| CPU 1 - Socket 15 of 16 |  | 1 |  | 
				| CPU 1 - Socket 16 of 16 |  | 1 |  | 
				| CPU 2 - Socket 1 of 16 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| CPU 2 - Socket 2 of 16 |  | 1 |  | 
				| CPU 2 - Socket 3 of 16 |  | 1 |  | 
				| CPU 2 - Socket 4 of 16 |  | 1 |  | 
				| CPU 2 - Socket 5 of 16 |  | 1 |  | 
				| CPU 2 - Socket 6 of 16 |  | 1 |  | 
				| CPU 2 - Socket 7 of 16 |  | 1 |  | 
				| CPU 2 - Socket 8 of 16 |  | 1 |  | 
				| CPU 2 - Socket 9 of 16 |  | 1 |  | 
				| CPU 2 - Socket 10 of 16 |  | 1 |  | 
				| CPU 2 - Socket 11 of 16 |  | 1 |  | 
				| CPU 2 - Socket 12 of 16 |  | 1 |  | 
				| CPU 2 - Socket 13 of 16 |  | 1 |  | 
				| CPU 2 - Socket 14 of 16 |  | 1 |  | 
				| CPU 2 - Socket 15 of 16 |  | 1 |  | 
				| CPU 2 - Socket 16 of 16 |  | 1 |  | 
				| NVM-E Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| NVM-E Drive 2 |  | 1 |  | 
				| NVM-E Drive 3 |  | 1 |  | 
				| NVM-E Drive 4 |  | 1 |  | 
				| Disk Drive 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Disk Drive 2 |  | 1 |  | 
				| Nvidia GPU 1 |  | 1 | 
					
                                                                Set next 
                                                                 
                                                                items (  ) like this
 | 
				| Nvidia GPU 2 |  | 1 |  | 
				| Nvidia GPU 3 |  | 1 |  | 
				| Nvidia GPU 4 |  | 1 |  | 
				| Nvidia GPU 5 |  | 1 |  | 
				| Nvidia GPU 6 |  | 1 |  | 
				| Nvidia GPU 7 |  | 1 |  | 
				| Nvidia GPU 8 |  | 1 |  | 
				| Ethernet HBA |  | 1 |  | 
				| Infiniband HBA |  | 1 |  | 
				| Operating System SW |  | 1 |  | 
				|  |  |  | Colfax CX4860s-EK8 4U Rackmount Server, Cost As Configured $7,377.76 |